

| Room Name | Length | Width | Level |
| Living Room | 18.00 | 16.00 | Main |
| Office | 12.00 | 12.00 | Main |
| Kitchen | 17.00 | 13.00 | Main |
| Primary Bedroom | 17.00 | 14.00 | Upper |
| Bedroom 2 | 12.00 | 12.00 | Upper |
| Bathroom 3 | 12.00 | 12.00 | Upper |
| Bathroom 4 | 12.00 | 12.00 | Upper |


Last Updated: September - 24 - 2026
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.