
SOLD BEFORE BROADCAST
| Room Name | Length | Length | Width | Level | Width | Remarks |
| Kitchen | 19.00 | 19.00 | 17.00 | Main | 17.00 | |
| Dining Room | 17.00 | 17.00 | 11.00 | Main | 11.00 | Formal |
| Dining Area | ||||||
| Family Room | 26.00 | 26.00 | 23.00 | Main | 23.00 | |
| Living Room | 28.00 | 28.00 | 17.00 | Main | 17.00 | |
| Recreation | ||||||
| Den | 26.00 | 26.00 | 19.00 | Main | 19.00 | |
| Laundry | 15.00 | 15.00 | 6.00 | Upper | 6.00 | |
| Primary Bedroom | 17.00 | 17.00 | 18.00 | Upper | 18.00 | |
| Primary Bathroom | Upper | |||||
| Bedroom 2 | 23.00 | 23.00 | 17.00 | Main | 17.00 | |
| Bedroom 3 | 17.00 | 17.00 | 15.00 | Upper | 15.00 | |
| Bedroom 4 | 15.00 | 15.00 | 15.00 | Upper | 15.00 | |
| Bedroom 5 | 15.00 | 15.00 | 13.00 | Upper | 13.00 | |
| Other | ||||||
| Other | ||||||
| Other | ||||||
| Other | ||||||
| Other |