
Tax assessment reduced 37% for 2020 taxes (47k-29k) +$280k+ of updates since ownership in 06 furnaces, washer/dryer, bathtub, new electrical, installed beach stairs, hot water heaters, custom draperies/blinds, new carpeting, retractable canopy on outdoor deck, outdoor hot tub, pool DEQ, beach reconstruction, garage floor epoxy, landscaping labyrinth & sprinkler system. The home offers panoramic views of Lake Michigan, 100' of beach, spacious backyard w/ .7 acres, indoor/outdoor hot tubs, Grand Beach amenities such as tennis courts, golf course, golf cart friendly community & large playground. Open floor layout provides plenty of room for entertaining, vaulted ceilings, Viking/Bosch appliances, 2 wet bars, 2 fireplaces, laundry on main/lower levels, conducive 2-family living.
| Room Name | Length | Length | Width | Level | Width | Remarks |
| Kitchen | 15.00 | 15.00 | 12.00 | Main | 12.00 | |
| Dining Room | Formal | |||||
| Dining Area | 22.00 | 22.00 | 14.00 | Main | 14.00 | |
| Family Room | 23.00 | 23.00 | 23.00 | Lower | 23.00 | |
| Living Room | 22.00 | 22.00 | 20.00 | Main | 20.00 | |
| Recreation | 20.00 | 20.00 | 15.00 | Lower | 15.00 | |
| Den | ||||||
| Laundry | 8.00 | 8.00 | 6.00 | Upper | 6.00 | |
| Primary Bedroom | 15.00 | 15.00 | 14.00 | Main | 14.00 | |
| Primary Bathroom | 10.00 | 10.00 | 6.00 | Main | 6.00 | |
| Bathroom 1 | ||||||
| Bathroom 2 | ||||||
| Bedroom 2 | 22.00 | 22.00 | 23.00 | Main | 23.00 | |
| Bedroom 3 | 15.00 | 15.00 | 11.00 | Main | 11.00 | |
| Bedroom 4 | 15.00 | 15.00 | 11.00 | Main | 11.00 | |
| Bedroom 5 | 15.00 | 15.00 | 14.00 | Lower | 14.00 | |
| Other | 15.00 | 15.00 | 14.00 | Lower | 14.00 | |
| Other | 13.00 | 13.00 | 12.00 | Lower | 12.00 | |
| Other | ||||||
| Other | ||||||
| Other |